SatNOGS IQ data for the Dwingeloo radio telescope

This page contains raw data of the Dwingeloo Telescope that it recorded as part of the SatNOGS network. The files are 48000Hz, 16 bit complex. These data sets are distributed under a CC-BY 4.0 license. To convert the IQ files to WAV or use them in other software, here are some example commands:

Filename Filesize Observation Date/time Satellite Status Other
iq_5356058.raw 95.7 MB 5356058 2022-01-24T21:20:06Z CSS (Tianhe) good
iq_7883687.raw 109.9 MB 7883687 2023-07-18T14:57:05Z URESAT-1 good Telemetry: 7883687.txt
iq_9614528.raw 107.3 MB 9614528 2024-05-30T12:32:21Z URESAT-1 good Telemetry: 9614528.txt
iq_5314522.raw 214.3 MB 5314522 2022-01-17T15:16:24Z XIWANG-1 good
iq_7911664.raw 119.3 MB 7911664 2023-07-24T12:17:49Z URESAT-1 good Telemetry: 7911664.txt
iq_5157232.raw 134.8 MB 5157232 2021-12-16T21:01:45Z NanoDragon bad
iq_6268445.raw 130.8 MB 6268445 2022-07-27T18:20:39Z 2021-091H good
iq_5959009.raw 128.5 MB 5959009 2022-05-20T00:47:29Z FOX-1E good
iq_5407285.raw 141.4 MB 5407285 2022-02-03T17:26:17Z HUMSAT-D good
iq_9614529.raw 107.3 MB 9614529 2024-05-30T12:32:21Z URESAT-1 good Telemetry: 9614529.txt
iq_6291503.raw 130.9 MB 6291503 2022-08-03T09:55:00Z CELESTA good
iq_6216483.raw 131.0 MB 6216483 2022-07-14T11:26:00Z GREENCUBE good
iq_10360239.raw 111.4 MB 10360239 2024-10-06T14:30:07Z URESAT-1 unknown Telemetry: 10360239.txt
iq_5813870.raw 64.2 MB 5813870 2022-04-19T15:28:31Z DhabiSat good
iq_8589917.raw 114.4 MB 8589917 2023-11-26T13:07:12Z FOX-1E good
iq_4554491.raw 127.2 MB 4554491 2021-08-11T10:13:15Z FOX-1E good
iq_5331013.raw 126.3 MB 5331013 2022-01-20T14:30:20Z FOX-1E good
iq_5606045.raw 125.4 MB 5606045 2022-03-11T14:43:30Z FOX-1E good
iq_8490962.raw 110.9 MB 8490962 2023-11-10T15:04:49Z FOX-1E good
iq_9850315.raw 121.1 MB 9850315 2024-07-12T19:04:52Z MESAT-1 good
iq_9808940.raw 118.1 MB 9808940 2024-07-07T07:32:18Z MESAT-1 good
iq_9053845.raw 120.5 MB 9053845 2024-02-17T12:53:53Z URESAT-1 good Telemetry: 9053845.txt
iq_8589916.raw 107.6 MB 8589916 2023-11-26T11:31:08Z FOX-1E good
iq_6284801.raw 145.6 MB 6284801 2022-08-01T12:41:00Z CELESTA good
iq_4610240.raw 124.1 MB 4610240 2021-08-21T09:59:51Z FOX-1E good
iq_10138296.raw 109.6 MB 10138296 2024-08-29T14:35:24Z URESAT-1 good Telemetry: 10138296.txt
iq_5413121.raw 118.7 MB 5413121 2022-02-04T14:40:37Z TARGIT bad
iq_9305704.raw 90.3 MB 9305704 2024-04-03T14:48:31Z FOX-1E good
iq_5309816.raw 134.1 MB 5309816 2022-01-18T10:13:35Z DIY 1 good
iq_6180470.raw 119.5 MB 6180470 2022-07-06T10:19:26Z FOX-1E good
iq_9913403.raw 551.8 MB 9913403 2024-07-22T17:00:45Z Curium One bad
iq_7926000.raw 111.7 MB 7926000 2023-07-27T14:54:00Z URESAT-1 good Telemetry: 7926000.txt
iq_10360240.raw 111.4 MB 10360240 2024-10-06T14:30:07Z URESAT-1 unknown Telemetry: 10360240.txt
iq_7958737.raw 103.6 MB 7958737 2023-08-03T15:11:21Z URESAT-1 good Telemetry: 7958737.txt
SSTV: sstv-7958737.png
iq_6357757.raw 124.4 MB 6357757 2022-08-19T15:44:19Z FOX-1E good
iq_8239309.raw 105.9 MB 8239309 2023-09-27T11:02:57Z FOX-1E good
iq_7800332.raw 122.3 MB 7800332 2023-07-03T14:26:49Z URESAT-1 bad
iq_7916371.raw 115.0 MB 7916371 2023-07-25T12:07:05Z URESAT-1 good Telemetry: 7916371.txt
iq_6326475.raw 116.4 MB 6326475 2022-08-12T13:46:52Z FOX-1E good
iq_489235.raw 101.4 MB 489235 2019-02-22T12:31:29Z SHAONIAN XING good
iq_5325781.raw 127.6 MB 5325781 2022-01-19T10:47:57Z EASAT-2 bad
iq_5417072.raw 155.0 MB 5417072 2022-02-05T10:37:36Z WISeSAT-1 good
iq_7974180.raw 118.0 MB 7974180 2023-08-06T14:37:35Z URESAT-1 good Telemetry: 7974180.txt
iq_8233284.raw 145.3 MB 8233284 2023-09-26T07:09:08Z INS-2TD good
iq_9849563.raw 115.5 MB 9849563 2024-07-12T14:24:00Z URESAT-1 good Telemetry: 9849563.txt
iq_9849564.raw 115.4 MB 9849564 2024-07-12T14:24:00Z URESAT-1 good Telemetry: 9849564.txt
SSTV: sstv-9849564.png
iq_9913404.raw 551.7 MB 9913404 2024-07-22T17:00:45Z Curium One bad
iq_5417073.raw 154.5 MB 5417073 2022-02-05T10:37:36Z WISeSAT-1 good
iq_544547.raw 87.5 MB 544547 2019-03-19T20:13:40Z KickSat-2 good
iq_6706114.raw 105.7 MB 6706114 2022-11-06T10:13:49Z FOX-1E good
iq_8022233.raw 126.4 MB 8022233 2023-08-16T14:18:42Z URESAT-1 good Telemetry: 8022233.txt
iq_5540418.raw 260.4 MB 5540418 2022-02-27T10:14:44Z DOSAAF-85 good
iq_9141613.raw 88.7 MB 9141613 2024-03-04T12:37:03Z URESAT-1 bad
iq_9054464.raw 114.1 MB 9054464 2024-02-17T14:27:52Z URESAT-1 good Telemetry: 9054464.txt
iq_5316592.raw 110.5 MB 5316592 2022-01-17T23:07:20Z WARP-01 good
iq_9908596.raw 569.8 MB 9908596 2024-07-21T18:36:22Z Curium One good
iq_5337808.raw 113.0 MB 5337808 2022-01-21T21:39:00Z Tsuru good
iq_6040601.raw 121.9 MB 6040601 2022-06-05T11:28:41Z FOX-1E good
iq_10419581.raw 127.9 MB 10419581 2024-10-18T10:26:10Z CYSAT-1 unknown
iq_7920847.raw 109.0 MB 7920847 2023-07-26T11:56:21Z URESAT-1 good Telemetry: 7920847.txt
iq_8018207.raw 122.7 MB 8018207 2023-08-15T14:30:11Z URESAT-1 good Telemetry: 8018207.txt
iq_10211042.raw 113.4 MB 10211042 2024-09-09T13:18:57Z URESAT-1 good Telemetry: 10211042.txt
SSTV: sstv-10211042.png
iq_9054465.raw 114.1 MB 9054465 2024-02-17T14:27:52Z URESAT-1 good Telemetry: 9054465.txt
iq_8271524.raw 123.9 MB 8271524 2023-10-03T14:06:40Z URESAT-1 good Telemetry: 8271524.txt
SSTV: sstv-8271524.png
iq_6365643.raw 114.5 MB 6365643 2022-08-21T07:55:00Z CELESTA good
iq_4554304.raw 164.7 MB 4554304 2021-08-10T19:37:34Z MCUBED-2 good
iq_10245421.raw 109.4 MB 10245421 2024-09-15T13:02:56Z URESAT-1 unknown Telemetry: 10245421.txt
iq_6621844.raw 125.0 MB 6621844 2022-10-16T17:52:18Z FOX-1E good
iq_6511229.raw 100.3 MB 6511229 2022-09-22T15:16:23Z E-ST@R-II good
iq_5425522.raw 143.0 MB 5425522 2022-02-06T19:38:49Z WISeSAT-1 good
iq_489123.raw 115.2 MB 489123 2019-02-22T12:13:57Z FIREBIRD 4 good
iq_4554483.raw 166.3 MB 4554483 2021-08-10T19:55:24Z TIGRISAT good
iq_10648017.raw 103.5 MB 10648017 2024-11-24T13:23:45Z URESAT-1 good Telemetry: 10648017.txt
iq_8413438.raw 113.2 MB 8413438 2023-10-28T19:00:13Z FOX-1E good
iq_5408034.raw 121.6 MB 5408034 2022-02-03T15:39:01Z ISS good
iq_9142946.raw 100.2 MB 9142946 2024-03-04T15:53:56Z MEZNSAT good
iq_5331615.raw 138.7 MB 5331615 2022-01-21T09:42:56Z KOSEN-1 good
iq_1452119.raw 112.2 MB 1452119 2019-12-28T20:03:28Z Reaktor Hello World good
iq_5403447.raw 213.2 MB 5403447 2022-02-03T09:38:50Z UVSQ-SAT good
iq_9557266.raw 119.5 MB 9557266 2024-05-19T13:50:49Z URESAT-1 good Telemetry: 9557266.txt
iq_9888461.raw 572.5 MB 9888461 2024-07-17T19:57:48Z Curium One good
iq_8845554.raw 103.8 MB 8845554 2024-01-08T09:16:28Z HADES-D good
iq_5414831.raw 151.8 MB 5414831 2022-02-04T20:02:46Z WISeSAT-1 good
iq_5411868.raw 152.1 MB 5411868 2022-02-04T10:48:42Z WISeSAT-2 good
iq_5624718.raw 127.5 MB 5624718 2022-03-15T21:22:51Z FOX-1E good
iq_9402443.raw 98.3 MB 9402443 2024-04-21T10:31:28Z Kashiwa good
iq_7945432.raw 127.2 MB 7945432 2023-07-31T14:09:45Z URESAT-1 good Telemetry: 7945432.txt
iq_6197273.raw 62.9 MB 6197273 2022-07-10T10:20:29Z FOX-1E good
iq_9053844.raw 120.3 MB 9053844 2024-02-17T12:53:53Z URESAT-1 good Telemetry: 9053844.txt
iq_5309210.raw 165.5 MB 5309210 2022-01-16T14:14:02Z LUSAT good
iq_1452120.raw 80.1 MB 1452120 2019-12-28T20:26:13Z ELFIN-B good
iq_7937994.raw 124.1 MB 7937994 2023-07-30T14:20:50Z URESAT-1 good Telemetry: 7937994.txt
iq_5412239.raw 152.5 MB 5412239 2022-02-04T10:48:42Z WISeSAT-2 good
iq_5119906.raw 132.4 MB 5119906 2021-12-08T20:49:40Z FACSAT-1 good
iq_10138297.raw 109.6 MB 10138297 2024-08-29T14:35:24Z URESAT-1 good Telemetry: 10138297.txt
iq_9402444.raw 98.2 MB 9402444 2024-04-21T10:31:28Z Kashiwa good
iq_6357042.raw 150.7 MB 6357042 2022-08-19T15:23:18Z CELESTA good
iq_8496507.raw 114.2 MB 8496507 2023-11-11T14:35:30Z URESAT-1 good Telemetry: 8496507.txt
SSTV: sstv-8496507.png
iq_8413437.raw 113.2 MB 8413437 2023-10-28T19:00:13Z FOX-1E good
iq_9315808.raw 92.7 MB 9315808 2024-04-05T13:33:27Z FOX-1E good
iq_9137202.raw 190.2 MB 9137202 2024-03-03T14:35:36Z MEZNSAT good
iq_6291502.raw 130.9 MB 6291502 2022-08-03T09:42:00Z CELESTA good
iq_489073.raw 93.4 MB 489073 2019-02-22T12:00:53Z KickSat-2 good
iq_5119573.raw 127.5 MB 5119573 2021-12-08T20:17:24Z FOX-1E good
iq_5402784.raw 156.3 MB 5402784 2022-02-02T17:57:01Z OPS-SAT good
iq_9850318.raw 560.2 MB 9850318 2024-07-12T19:33:49Z Curium One good
iq_7997846.raw 131.7 MB 7997846 2023-08-11T09:17:54Z Geoscan-Edelveis good
iq_8007422.raw 103.0 MB 8007422 2023-08-13T11:44:48Z URESAT-1 good Telemetry: 8007422.txt
iq_7881183.raw 103.3 MB 7881183 2023-07-18T11:48:36Z URESAT-1 good Telemetry: 7881183.txt
iq_5814635.raw 111.6 MB 5814635 2022-04-19T11:18:25Z FOX-1E good
iq_10059989.raw 562.9 MB 10059989 2024-08-18T10:37:46Z Curium One bad
iq_9401838.raw 115.1 MB 9401838 2024-04-21T08:54:47Z Kashiwa good
iq_9888459.raw 117.9 MB 9888459 2024-07-17T19:27:34Z CatSat good
iq_8830268.raw 124.8 MB 8830268 2024-01-05T12:52:09Z URESAT-1 good Telemetry: 8830268.txt
iq_7489915.raw 58.0 MB 7489915 2023-04-29T20:10:45Z KAUSAT-5 bad
iq_10301651.raw 132.7 MB 10301651 2024-09-25T08:54:20Z GRBAlpha good
iq_8233206.raw 112.4 MB 8233206 2023-09-26T06:56:46Z FOX-1E bad
iq_10294873.raw 146.6 MB 10294873 2024-09-24T08:07:30Z BEESAT good
iq_9557267.raw 119.4 MB 9557267 2024-05-19T13:50:49Z URESAT-1 good Telemetry: 9557267.txt
iq_8271523.raw 123.9 MB 8271523 2023-10-03T14:06:40Z URESAT-1 good Telemetry: 8271523.txt
SSTV: sstv-8271523.png
iq_6462388.raw 126.5 MB 6462388 2022-09-12T12:10:06Z FOX-1E good
iq_8239310.raw 105.9 MB 8239310 2023-09-27T11:02:57Z FOX-1E good
iq_8589919.raw 114.4 MB 8589919 2023-11-26T13:07:12Z FOX-1E good
iq_1600136.raw 119.4 MB 1600136 2020-01-26T19:44:38Z OPS-SAT good
iq_9136966.raw 146.1 MB 9136966 2024-03-03T13:01:36Z MEZNSAT good
iq_6365642.raw 130.9 MB 6365642 2022-08-21T07:42:00Z CELESTA good
iq_5325782.raw 126.8 MB 5325782 2022-01-19T11:36:23Z FOX-1E good
iq_5816510.raw 77.1 MB 5816510 2022-04-20T08:58:55Z TAUSAT-1 good
iq_392786.raw 116.6 MB 392786 2019-01-03T08:53:59Z AISTECHSAT-2 good
iq_8589920.raw 119.1 MB 8589920 2023-11-26T12:27:03Z URESAT-1 good Telemetry: 8589920.txt
iq_6065401.raw 132.7 MB 6065401 2022-06-10T15:59:11Z FOX-1E good
iq_8490961.raw 110.9 MB 8490961 2023-11-10T15:04:49Z FOX-1E good
iq_7949395.raw 123.0 MB 7949395 2023-08-01T12:24:28Z URESAT-1 good Telemetry: 7949395.txt
SSTV: sstv-7949395.png
iq_10429315.raw 107.8 MB 10429315 2024-10-20T13:08:16Z URESAT-1 unknown Telemetry: 10429315.txt
iq_6997891.raw 164.6 MB 6997891 2023-01-08T06:31:42Z BUGSAT-1 bad
iq_9137201.raw 190.2 MB 9137201 2024-03-03T14:35:36Z MEZNSAT good
iq_5551740.raw 166.9 MB 5551740 2022-03-01T20:27:30Z ORBCOMM FM 36 good
iq_9362547.raw 87.8 MB 9362547 2024-04-14T14:14:01Z FOX-1E good
iq_7991532.raw 32.5 MB 7991532 2023-08-10T09:03:52Z EYESAT-1 bad
iq_8255268.raw 111.9 MB 8255268 2023-09-30T14:45:16Z URESAT-1 good Telemetry: 8255268.txt
iq_9593353.raw 109.2 MB 9593353 2024-05-26T12:36:16Z URESAT-1 good Telemetry: 9593353.txt
iq_7978414.raw 123.2 MB 7978414 2023-08-07T14:26:18Z URESAT-1 good Telemetry: 7978414.txt
SSTV: sstv-7978414.png
iq_5335889.raw 154.3 MB 5335889 2022-01-21T14:40:12Z CUBESAT XI 5 good
iq_7929790.raw 106.0 MB 7929790 2023-07-28T07:03:50Z FOX-1E good
iq_9262533.raw 83.8 MB 9262533 2024-03-26T14:39:29Z FOX-1E good
iq_6215697.raw 130.9 MB 6215697 2022-07-14T07:59:32Z MTCube 2 good
iq_7002403.raw 156.6 MB 7002403 2023-01-09T06:29:31Z INS-2TD good
iq_9669165.raw 117.9 MB 9669165 2024-06-09T13:05:16Z URESAT-1 good Telemetry: 9669165.txt
iq_8171841.raw 105.4 MB 8171841 2023-09-14T11:46:52Z URESAT-1 good Telemetry: 8171841.txt
iq_5347194.raw 137.7 MB 5347194 2022-01-23T15:15:37Z PRISM good
iq_5982434.raw 110.3 MB 5982434 2022-05-24T08:19:58Z Unicorn-2A bad
iq_7698675.raw 118.6 MB 7698675 2023-06-11T19:12:57Z FOX-1E good
iq_5376644.raw 143.9 MB 5376644 2022-01-29T04:03:28Z CUTE-1.7+APD II good
iq_10211043.raw 113.4 MB 10211043 2024-09-09T13:18:57Z URESAT-1 good Telemetry: 10211043.txt
iq_8496508.raw 113.0 MB 8496508 2023-11-11T14:15:55Z FOX-1E good
iq_4627427.raw 192.2 MB 4627427 2021-08-24T09:42:06Z PICSAT bad
iq_6455425.raw 124.9 MB 6455425 2022-09-11T07:41:56Z FOX-1E good
iq_9816125.raw 122.9 MB 9816125 2024-07-08T07:14:58Z MESAT-1 good
iq_9808937.raw 118.1 MB 9808937 2024-07-07T07:32:18Z MESAT-1 good
iq_7953324.raw 118.8 MB 7953324 2023-08-02T12:13:30Z URESAT-1 good Telemetry: 7953324.txt
iq_544541.raw 41.5 MB 544541 2019-03-19T18:43:11Z KickSat-2 good
iq_8080293.raw 100.4 MB 8080293 2023-08-27T15:20:46Z URESAT-1 good Telemetry: 8080293.txt
iq_8496509.raw 114.2 MB 8496509 2023-11-11T14:35:30Z URESAT-1 good Telemetry: 8496509.txt
SSTV: sstv-8496509.png
iq_5351371.raw 130.3 MB 5351371 2022-01-24T05:17:17Z 2021-091H good
iq_7998352.raw 140.4 MB 7998352 2023-08-11T10:49:49Z Geoscan-Edelveis good
iq_10245420.raw 109.5 MB 10245420 2024-09-15T13:02:56Z URESAT-1 unknown Telemetry: 10245420.txt
iq_8233207.raw 112.3 MB 8233207 2023-09-26T06:56:46Z FOX-1E bad
iq_8589918.raw 107.6 MB 8589918 2023-11-26T11:31:08Z FOX-1E good
iq_4874636.raw 127.4 MB 4874636 2021-10-17T15:13:37Z FOX-1E good
iq_9850316.raw 121.1 MB 9850316 2024-07-12T19:04:52Z MESAT-1 good
iq_532774.raw 92.5 MB 532774 2019-03-12T23:24:08Z KickSat-2 good
iq_7877553.raw 109.8 MB 7877553 2023-07-17T11:59:07Z URESAT-1 good
iq_7898000.raw 129.1 MB 7898000 2023-07-21T12:50:05Z URESAT-1 good Telemetry: 7898000.txt
SSTV: sstv-7898000.png
iq_8080292.raw 120.5 MB 8080292 2023-08-27T15:06:20Z FOX-1E good
iq_9912757.raw 114.8 MB 9912757 2024-07-22T12:58:54Z URESAT-1 good Telemetry: 9912757.txt
iq_9362546.raw 87.8 MB 9362546 2024-04-14T14:14:01Z FOX-1E good
iq_1595349.raw 96.4 MB 1595349 2020-01-25T19:36:34Z Reaktor Hello World good
iq_6490453.raw 106.9 MB 6490453 2022-09-18T11:15:12Z FOX-1E good
iq_5409715.raw 128.9 MB 5409715 2022-02-03T21:34:31Z Delfi-PQ good
iq_7997847.raw 116.6 MB 7997847 2023-08-11T12:07:06Z URESAT-1 good Telemetry: 7997847.txt
iq_9362631.raw 117.6 MB 9362631 2024-04-14T14:27:15Z URESAT-1 good Telemetry: 9362631.txt
iq_9143247.raw 109.7 MB 9143247 2024-03-05T12:15:36Z URESAT-1 good Telemetry: 9143247.txt
iq_1600137.raw 104.9 MB 1600137 2020-01-26T20:15:26Z FossaSat 1 good
iq_8074426.raw 124.8 MB 8074426 2023-08-26T12:23:22Z URESAT-1 good Telemetry: 8074426.txt
SSTV: sstv-8074426.png
iq_7492457.raw 112.2 MB 7492457 2023-04-30T11:23:19Z FOX-1E good
iq_8589923.raw 124.8 MB 8589923 2023-11-26T14:01:00Z URESAT-1 good Telemetry: 8589923.txt
iq_7698674.raw 119.6 MB 7698674 2023-06-11T17:35:48Z FOX-1E good
iq_8851069.raw 129.8 MB 8851069 2024-01-09T11:24:55Z EIRSAT-1 good
iq_6406981.raw 127.1 MB 6406981 2022-08-31T10:42:06Z FOX-1E good
iq_9913580.raw 576.6 MB 9913580 2024-07-22T18:40:55Z Curium One bad
iq_7983179.raw 128.5 MB 7983179 2023-08-08T12:40:39Z URESAT-1 good Telemetry: 7983179.txt
iq_9918615.raw 549.7 MB 9918615 2024-07-23T17:05:26Z Curium One bad
iq_9320024.raw 115.2 MB 9320024 2024-04-06T12:33:28Z URESAT-1 good Telemetry: 9320024.txt
iq_7985031.raw 126.6 MB 7985031 2023-08-09T09:05:57Z Geoscan-Edelveis good
iq_9908595.raw 569.7 MB 9908595 2024-07-21T18:36:22Z Curium One good
iq_6215698.raw 130.9 MB 6215698 2022-07-14T08:12:02Z CELESTA good
iq_392832.raw 117.5 MB 392832 2019-01-03T09:16:38Z ZHOU ENLAI good
iq_6215608.raw 130.9 MB 6215608 2022-07-14T07:34:32Z GREENCUBE good
iq_9388632.raw 110.0 MB 9388632 2024-04-19T05:47:09Z Kashiwa good
iq_6389690.raw 116.9 MB 6389690 2022-08-27T09:08:24Z FOX-1E good
iq_6221405.raw 130.9 MB 6221405 2022-07-15T18:10:14Z CELESTA good
iq_8074427.raw 109.1 MB 8074427 2023-08-26T12:35:27Z FOX-1E good
iq_10419582.raw 127.9 MB 10419582 2024-10-18T10:26:10Z CYSAT-1 unknown
iq_8484599.raw 100.9 MB 8484599 2023-11-09T15:04:56Z URESAT-1 good Telemetry: 8484599.txt
iq_5982740.raw 147.8 MB 5982740 2022-05-24T09:22:38Z Unicorn-2A good
iq_392785.raw 103.1 MB 392785 2019-01-03T08:36:19Z KAZSCISAT-1 good
iq_9861706.raw 558.3 MB 9861706 2024-07-13T19:38:41Z Curium One good
iq_9906884.raw 566.7 MB 9906884 2024-07-21T13:36:27Z Curium One good
iq_489075.raw 46.8 MB 489075 2019-02-22T11:55:52Z NSIGHT-1 good
iq_6125687.raw 127.3 MB 6125687 2022-06-24T10:19:22Z FOX-1E good
iq_4627444.raw 124.5 MB 4627444 2021-08-24T10:35:26Z FOX-1E good
iq_8413742.raw 109.8 MB 8413742 2023-10-28T20:37:08Z FOX-1E good
iq_6472852.wav 129.6 MB 2022-09-15T09:16:19Z FOX-1E good
iq_5413120.raw 118.3 MB 5413120 2022-02-04T14:40:37Z TARGIT bad
iq_8249143.raw 119.0 MB 8249143 2023-09-29T07:59:34Z FOX-1E good
iq_9512972.raw 102.1 MB 9512972 2024-05-11T12:17:57Z URESAT-1 good Telemetry: 9512972.txt
iq_7987541.raw 125.7 MB 7987541 2023-08-09T12:29:27Z URESAT-1 good Telemetry: 7987541.txt
iq_10294931.raw 146.6 MB 10294931 2024-09-24T08:07:30Z BEESAT unknown
iq_5858081.raw 144.9 MB 5858081 2022-04-28T04:43:14Z 21091K Unknown Sat 2 good
iq_6215607.raw 131.0 MB 6215607 2022-07-14T07:21:32Z GREENCUBE good
iq_9305703.raw 90.3 MB 9305703 2024-04-03T14:48:31Z FOX-1E good
iq_8154103.raw 131.7 MB 8154103 2023-09-11T09:28:34Z Geoscan-Edelveis good
iq_8107338.raw 131.7 MB 8107338 2023-09-01T12:47:12Z URESAT-1 good Telemetry: 8107338.txt
SSTV: sstv-8107338.png
iq_6216482.raw 130.9 MB 6216482 2022-07-14T11:13:00Z GREENCUBE good
iq_9389747.raw 110.1 MB 9389747 2024-04-19T10:36:16Z Kashiwa good
iq_6215696.raw 130.9 MB 6215696 2022-07-14T07:47:02Z ASTROBIO good
iq_5833676.raw 119.3 MB 5833676 2022-04-23T09:45:19Z FOX-1E good
iq_5293127.raw 134.3 MB 5293127 2022-01-14T10:20:46Z Delfi-PQ good
iq_7513111.raw 96.7 MB 7513111 2023-05-04T10:39:55Z FOX-1E good
iq_4610242.raw 118.0 MB 4610242 2021-08-21T10:23:00Z QARMAN bad
iq_6221403.raw 130.9 MB 6221403 2022-07-15T17:45:14Z ASTROBIO good
iq_8349474.raw 96.4 MB 8349474 2023-10-17T19:28:53Z FOX-1E good
iq_9669164.raw 117.9 MB 9669164 2024-06-09T13:05:16Z URESAT-1 good Telemetry: 9669164.txt
iq_5420420.raw 114.6 MB 5420420 2022-02-06T09:54:11Z FOX-1E good
iq_8589922.raw 119.1 MB 8589922 2023-11-26T12:27:03Z URESAT-1 good Telemetry: 8589922.txt
iq_6969073.raw 131.5 MB 6969073 2023-01-03T08:39:08Z Geoscan-Edelveis good
iq_9906883.raw 566.7 MB 9906883 2024-07-21T13:36:27Z Curium One good
iq_6116819.raw 128.0 MB 6116819 2022-06-22T11:08:07Z FOX-1E good
iq_8426630.raw 123.6 MB 8426630 2023-10-30T23:31:09Z URESAT-1 good Telemetry: 8426630.txt
iq_9389746.raw 110.1 MB 9389746 2024-04-19T10:36:16Z Kashiwa good
iq_9136956.raw 146.1 MB 9136956 2024-03-03T13:01:36Z MEZNSAT good
iq_4554490.raw 126.8 MB 4554490 2021-08-11T10:13:15Z FOX-1E good
iq_5335890.raw 125.1 MB 5335890 2022-01-21T11:03:45Z Reaktor Hello World good
iq_9655628.raw 114.6 MB 9655628 2024-06-06T14:20:07Z URESAT-1 good Telemetry: 9655628.txt
iq_6521183.raw 124.0 MB 6521183 2022-09-25T08:15:52Z FOX-1E good
iq_6278536.raw 109.4 MB 6278536 2022-07-30T17:33:02Z FOX-1E good
iq_7610211.raw 43.2 MB 7610211 2023-05-23T09:08:23Z OSCAR 7 bad
iq_9362630.raw 117.6 MB 9362630 2024-04-14T14:27:15Z URESAT-1 good Telemetry: 9362630.txt
iq_6221411.raw 177.4 MB 6221411 2022-07-15T18:35:14Z GREENCUBE good
iq_9841326.raw 557.5 MB 9841326 2024-07-11T19:28:51Z Curium One good
iq_5333619.raw 140.3 MB 5333619 2022-01-21T07:33:15Z TECHNOSAT good
iq_5748552.raw 129.7 MB 5748552 2022-04-07T09:23:17Z FOX-1E good
iq_7944806.raw 126.4 MB 7944806 2023-07-31T12:35:26Z URESAT-1 good Telemetry: 7944806.txt
iq_9816124.raw 122.9 MB 9816124 2024-07-08T07:14:58Z MESAT-1 good
iq_6997890.raw 182.4 MB 6997890 2023-01-08T04:59:01Z TIGRISAT bad
iq_9320025.raw 115.2 MB 9320025 2024-04-06T12:33:28Z URESAT-1 good Telemetry: 9320025.txt
iq_7988001.raw 129.2 MB 7988001 2023-08-09T14:03:42Z URESAT-1 good Telemetry: 7988001.txt
SSTV: sstv-7988001.png
iq_5389380.raw 128.5 MB 5389380 2022-01-31T08:06:59Z NEXUS good
iq_5595980.raw 127.5 MB 5595980 2022-03-09T15:28:20Z FOX-1E good
iq_9841327.raw 557.5 MB 9841327 2024-07-11T19:28:51Z Curium One good
iq_7983500.raw 126.6 MB 7983500 2023-08-08T14:15:01Z URESAT-1 good Telemetry: 7983500.txt
iq_7949947.raw 129.6 MB 7949947 2023-08-01T13:58:40Z URESAT-1 good Telemetry: 7949947.txt
SSTV: sstv-7949947.png
iq_7492274.raw 115.6 MB 7492274 2023-04-30T08:39:54Z AALTO-1 good
iq_4610351.raw 117.4 MB 4610351 2021-08-21T10:23:00Z QARMAN bad
iq_9728110.raw 111.2 MB 9728110 2024-06-21T12:41:22Z URESAT-1 good Telemetry: 9728110.txt
iq_9555345.raw 101.6 MB 9555345 2024-05-19T12:17:46Z URESAT-1 good Telemetry: 9555345.txt
iq_5525352.raw 171.3 MB 5525352 2022-02-24T06:18:46Z CUBESAT XI-IV good
iq_10736394.raw 191.4 MB 10736394 2024-12-09T07:57:05Z ASRTU-1 good
iq_7893737.raw 119.0 MB 7893737 2023-07-20T14:35:25Z URESAT-1 good Telemetry: 7893737.txt
iq_10059990.raw 562.9 MB 10059990 2024-08-18T10:37:46Z Curium One bad
iq_9555344.raw 101.5 MB 9555344 2024-05-19T12:17:46Z URESAT-1 good Telemetry: 9555344.txt
iq_7492307.raw 140.4 MB 7492307 2023-04-30T09:19:39Z Geoscan-Edelveis good
iq_5354802.raw 101.8 MB 5354802 2022-01-24T19:01:18Z HADES bad
iq_9131748.raw 131.5 MB 9131748 2024-03-02T14:54:59Z MEZNSAT good
iq_8574437.raw 110.4 MB 8574437 2023-11-23T10:48:40Z FOX-1E good
iq_5445992.raw 515.9 MB 5445992 2022-02-10T12:20:33Z Bobcat-1 good
iq_9850317.raw 560.4 MB 9850317 2024-07-12T19:33:49Z Curium One good
iq_10429316.raw 107.7 MB 10429316 2024-10-20T13:08:16Z URESAT-1 unknown Telemetry: 10429316.txt
iq_7965421.raw 103.4 MB 7965421 2023-08-04T19:21:20Z FOX-1E good
iq_5425518.raw 142.6 MB 5425518 2022-02-06T19:38:49Z WISeSAT-1 good
iq_8490963.raw 108.2 MB 8490963 2023-11-10T14:50:14Z URESAT-1 good Telemetry: 8490963.txt
iq_9918616.raw 549.6 MB 9918616 2024-07-23T17:05:26Z Curium One bad
iq_8574438.raw 110.4 MB 8574438 2023-11-23T10:48:40Z FOX-1E good
iq_4627690.raw 198.1 MB 4627690 2021-08-24T11:15:32Z PICSAT bad
iq_6516966.raw 95.6 MB 6516966 2022-09-23T19:51:12Z KKS-1 good
iq_6357041.raw 130.9 MB 6357041 2022-08-19T15:10:18Z CELESTA good
iq_4610348.raw 123.8 MB 4610348 2021-08-21T09:59:51Z FOX-1E good
