CAMRAS pulsar data

This page contains raw pulsar data observed with the Dwingeloo Telescope.

See also information about the file formats.

Creative Commons License
This work is licensed under a Creative Commons Attribution 4.0 International License. When re-using the data, please include a link to CAMRAS, this page, and mention the observers.

Date Pulsar Observers Data Frequency Profile Spectrum Comments
2017-09-10 08:00 B0531+21 CB+TJD 420 MHz Profile of B0531+21 Spectrum of B0531+21
2017-09-20 07:05 B0329+54 CB+TJD 420 MHz Profile of B0329+54 Spectrum of B0329+54
2017-09-20 07:14 B0531+21 CB+TJD 420 MHz Profile of B0531+21 Spectrum of B0531+21
2017-09-22 13:26 B1933+16 CB+TJD 410 MHz Profile of B1933+16 Spectrum of B1933+16 Frequency metadata wrong?
2017-09-22 13:33 B1933+16 CB+TJD 430 MHz Profile of B1933+16 Spectrum of B1933+16
2017-09-22 13:38 B1933+16 CB+TJD 420 MHz Profile of B1933+16 Spectrum of B1933+16 Frequency metadata wrong?
2017-09-22 13:54 B1933+16 CB+TJD 1420 MHz Profile of B1933+16 Spectrum of B1933+16
2018-01-19 11:48 B0329+54 CB+TJD 420 MHz Profile of B0329+54 Spectrum of B0329+54
2018-01-19 12:00 B0355+54 CB+TJD 420 MHz Profile of B0355+54 Spectrum of B0355+54
2018-01-19 12:09 B0450+55 CB+TJD 420 MHz Profile of B0450+55 Spectrum of B0450+55 No detection
2018-01-19 19:38 B0329+54 CB+TJD 420 MHz Profile of B0329+54 Spectrum of B0329+54
2018-01-19 19:48 B0531+21 CB+TJD 420 MHz Profile of B0531+21 Spectrum of B0531+21
2018-01-19 19:55 B0525+21 CB+TJD 420 MHz Profile of B0525+21 Spectrum of B0525+21 No detection
2018-01-19 20:04 B0809+74 CB+TJD 420 MHz Profile of B0809+74 Spectrum of B0809+74
2018-01-19 20:13 B1508+55 CB+TJD 420 MHz Profile of B1508+55 Spectrum of B1508+55
2018-01-19 20:20 B2111+46 CB+TJD 420 MHz Profile of B2111+46 Spectrum of B2111+46
2018-01-19 20:29 B2000+40 CB+TJD 420 MHz Profile of B2000+40 Spectrum of B2000+40 No detection
2018-01-19 20:39 B0329+54 CB+TJD 420 MHz Profile of B0329+54 Spectrum of B0329+54
2018-01-19 20:48 B2217+47 CB+TJD 420 MHz Profile of B2217+47 Spectrum of B2217+47
2018-01-19 21:00 B0531+21 CB+TJD 420 MHz Profile of B0531+21 Spectrum of B0531+21
2018-01-19 21:09 B0950+08 CB+TJD 420 MHz Profile of B0950+08 Spectrum of B0950+08
2018-01-19 21:16 B1133+16 CB+TJD 420 MHz Profile of B1133+16 Spectrum of B1133+16
2018-01-24 20:09 B0531+21 PB+TJD 420 MHz Profile of B0531+21 Spectrum of B0531+21 Lots of RFI
2018-01-24 20:19 B0531+21 PB+TJD 420 MHz Profile of B0531+21 Spectrum of B0531+21 Lots of RFI
2018-01-28 12:17 B1844-04 TJD 420 MHz Profile of B1844-04 Spectrum of B1844-04 No detection
2018-01-28 12:44 B2217+47 TJD 420 MHz Profile of B2217+47 Spectrum of B2217+47
2018-01-28 13:06 B2111+46 TJD 420 MHz Profile of B2111+46 Spectrum of B2111+46 Pulse is at the edge of the graph
2018-01-28 13:13 B2111+46 TJD 1420 MHz Profile of B2111+46 Spectrum of B2111+46 No detection
2018-02-06 10:27 B0329+54 CB+TJD 420 MHz Profile of B0329+54 Spectrum of B0329+54
2018-02-06 10:38 B1749-28 CB+TJD 420 MHz Profile of B1749-28 Spectrum of B1749-28 No detection(?)
2018-02-06 10:45 B1642-03 CB+TJD 420 MHz Profile of B1642-03 Spectrum of B1642-03
2018-02-06 10:53 B1929+10 CB+TJD 420 MHz Profile of B1929+10 Spectrum of B1929+10
2018-02-06 11:00 B1946+35 CB+TJD 420 MHz Profile of B1946+35 Spectrum of B1946+35
2018-02-11 09:12 B1857-26 TJD+FdH 420 MHz Profile of B1857-26 Spectrum of B1857-26
2018-02-11 09:22 B1749-28 TJD+FdH 420 MHz Profile of B1749-28 Spectrum of B1749-28
2018-02-11 09:53 B2045-16 TJD+FdH 420 MHz Profile of B2045-16 Spectrum of B2045-16
2018-02-11 10:05 B1642-03 TJD+FdH 420 MHz Profile of B1642-03 Spectrum of B1642-03
2018-02-11 10:13 B1911-04 TJD+FdH 420 MHz Profile of B1911-04 Spectrum of B1911-04
2018-02-11 10:21 B1859+03 TJD+FdH 420 MHz Profile of B1859+03 Spectrum of B1859+03 No detection
2018-02-11 10:32 B2016+28 TJD+FdH 420 MHz Profile of B2016+28 Spectrum of B2016+28 No detection
2018-02-23 20:59 B0740-28 TJD+HM 420 MHz Profile of B0740-28 Spectrum of B0740-28
2018-02-23 21:08 B0628-28 BDA+TJD 420 MHz Profile of B0628-28 Spectrum of B0628-28
2018-02-28 13:38 B0329+54 CB+TJD 403.975 MHz Profile of B0329+54 Spectrum of B0329+54
2018-03-16 11:50 B0329+54 CB+TJD 420 MHz Profile of B0329+54 Spectrum of B0329+54
2018-03-16 11:52 B0329+54 CB+TJD 403.975 MHz Profile of B0329+54 Spectrum of B0329+54
2022-10-06 11:38 B0329+54 TJD 438 MHz Profile of B0329+54 Spectrum of B0329+54
2022-10-06 11:40 B0329+54 TJD 438 MHz Profile of B0329+54 Spectrum of B0329+54
2022-10-06 11:43 B0531+21 TJD 438 MHz Profile of B0531+21 Spectrum of B0531+21
2022-10-11 13:25 B0329+54 TJD+JvM 438 MHz Profile of B0329+54 Spectrum of B0329+54
2022-10-11 13:35 B0329+54 TJD+JvM 438 MHz Profile of B0329+54 Spectrum of B0329+54
2022-10-11 13:43 B2111+46 TJD+JvM 438 MHz Profile of B2111+46 Spectrum of B2111+46
2022-10-11 13:46 B2111+46 TJD+JvM 438 MHz Profile of B2111+46 Spectrum of B2111+46
2022-10-12 10:02 B0531+21 Stichting CAMRAS 438 MHz Profile of B0531+21 Spectrum of B0531+21
2022-10-12 10:43 B0329+54 "" 438 MHz Profile of B0329+54 Spectrum of B0329+54
2022-10-12 10:48 B2111+46 "" 438 MHz Profile of B2111+46 Spectrum of B2111+46
2022-10-12 10:51 B2111+46 "" 438 MHz Profile of B2111+46 Spectrum of B2111+46
2022-10-12 10:54 B2111+46 "" 438 MHz Profile of B2111+46 Spectrum of B2111+46
2022-10-12 13:12 B0950+08 TJD 438 MHz Profile of B0950+08 Spectrum of B0950+08
2022-10-12 13:20 B1133+16 TJD 438 MHz Profile of B1133+16 Spectrum of B1133+16
2022-10-13 13:36 B1237+25 TJD 438 MHz Profile of B1237+25 Spectrum of B1237+25
2022-10-16 12:02 B0329+54 TJD 434 MHz Profile of B0329+54 Spectrum of B0329+54
2022-10-16 14:21 B0329+54 TJD+KvN+MO 434 MHz Profile of B0329+54 Spectrum of B0329+54
2022-10-16 14:37 B1133+16 TJD+KvN+MO 434 MHz Profile of B1133+16 Spectrum of B1133+16
2022-10-16 14:47 B1133+16 TJD+KvN+MO 434 MHz Profile of B1133+16 Spectrum of B1133+16
2022-10-16 15:01 B1237+25 TJD+KvN+MO 434 MHz Profile of B1237+25 Spectrum of B1237+25
2022-10-16 15:12 B1946+35 TJD+KvN+MO 434 MHz Profile of B1946+35 Spectrum of B1946+35
2022-10-16 15:19 B1946+35 TJD+KvN+MO 434 MHz Profile of B1946+35 Spectrum of B1946+35
2022-10-16 15:32 B2111+46 TJD+KvN+MO 434 MHz Profile of B2111+46 Spectrum of B2111+46
2022-10-16 15:48 B1237+25 TJD+KvN+MO 434 MHz Profile of B1237+25 Spectrum of B1237+25
2022-10-16 16:12 B1749-28 TJD+KvN+MO 434 MHz Profile of B1749-28 Spectrum of B1749-28
2022-10-16 16:27 B1857-26 TJD+KvN+MO 434 MHz Profile of B1857-26 Spectrum of B1857-26
2022-10-16 16:42 B1946+35 TJD+KvN+MO 434 MHz Profile of B1946+35 Spectrum of B1946+35
2022-10-16 16:54 B2016+28 TJD+KvN+MO 434 MHz Profile of B2016+28 Spectrum of B2016+28
2022-10-16 17:07 B2154+40 TJD+KvN+MO 434 MHz Profile of B2154+40 Spectrum of B2154+40
2022-10-16 17:21 B2217+47 TJD+KvN+MO 434 MHz Profile of B2217+47 Spectrum of B2217+47
2022-10-16 17:34 B2310+42 TJD+KvN+MO 434 MHz Profile of B2310+42 Spectrum of B2310+42
2022-10-16 18:08 B1933+16 TJD+KvN+MO 434 MHz Profile of B1933+16 Spectrum of B1933+16
2022-10-16 18:20 B1929+10 TJD+KvN+MO 434 MHz Profile of B1929+10 Spectrum of B1929+10
2022-10-16 18:32 B1859+03 TJD+KvN+MO 434 MHz Profile of B1859+03 Spectrum of B1859+03
2022-10-16 18:46 B1642-03 TJD+KvN+MO 434 MHz Profile of B1642-03 Spectrum of B1642-03
2022-10-19 10:11 B0329+54 Stichting CAMRAS 434 MHz Profile of B0329+54 Spectrum of B0329+54
2022-10-19 10:14 B0329+54 Stichting CAMRAS 434 MHz Profile of B0329+54 Spectrum of B0329+54
2022-10-23 14:43 B1749-28 TJ+TdB+NH 434 MHz Profile of B1749-28 Spectrum of B1749-28
2022-10-23 14:49 B1749-28 TJ+TdB+NH 434 MHz Profile of B1749-28 Spectrum of B1749-28
2022-10-23 14:55 B1749-28 TJ+TdB+NH 434 MHz Profile of B1749-28 Spectrum of B1749-28
2022-10-26 10:45 B0329+54 TJD+HvdM+NH 434 MHz Profile of B0329+54 Spectrum of B0329+54
2022-10-26 11:04 B0329+54 TJD+NH 438 MHz Profile of B0329+54 Spectrum of B0329+54
2022-10-26 14:26 B0329+54 TJD 438 MHz Profile of B0329+54 Spectrum of B0329+54
2022-11-06 10:31 B2111+46 TJD 438 MHz Profile of B2111+46 Spectrum of B2111+46
2022-11-06 10:39 B2016+28 TJD 438 MHz Profile of B2016+28 Spectrum of B2016+28
2022-11-06 10:49 B2111+46 TJD 438 MHz Profile of B2111+46 Spectrum of B2111+46
2022-11-07 11:41 B1133+16 CB+TJD 438 MHz Profile of B1133+16 Spectrum of B1133+16
2022-11-07 11:55 B2020+28 CB+TJD 438 MHz Profile of B2020+28 Spectrum of B2020+28
2022-11-12 13:52 B0329+54 AH+TJD 438 MHz Profile of B0329+54 Spectrum of B0329+54
2022-11-12 14:09 B1859+03 AH 438 MHz Profile of B1859+03 Spectrum of B1859+03
2022-11-13 14:20 B0329+54 AH+MA 438 MHz Profile of B0329+54 Spectrum of B0329+54
2022-11-14 19:15 B2016+28 PB+TJD 438 MHz Profile of B2016+28 Spectrum of B2016+28
2022-11-14 19:26 B2020+28 PB+TJD 438 MHz Profile of B2020+28 Spectrum of B2020+28
2022-11-14 19:56 B1859+03 PB+TJD 438 MHz Profile of B1859+03 Spectrum of B1859+03
2022-11-14 20:31 B1929+10 TJD+PB 438 MHz Profile of B1929+10 Spectrum of B1929+10
2022-11-18 13:58 B1749-28 Abel+Taisiia 438 MHz Profile of B1749-28 Spectrum of B1749-28
2022-11-18 14:09 B2111+46 Geart+Dean 438 MHz Profile of B2111+46 Spectrum of B2111+46
2022-11-18 14:18 B1933+16 Ivar+Ardin 438 MHz Profile of B1933+16 Spectrum of B1933+16
2022-11-18 14:27 B1859+03 Ivar+Ardin 438 MHz Profile of B1859+03 Spectrum of B1859+03
2022-11-18 14:48 B2111+46 Wyncko+Casper 438 MHz Profile of B2111+46 Spectrum of B2111+46
2022-11-18 14:57 B2217+47 Marwaha+Folkerstma 438 MHz Profile of B2217+47 Spectrum of B2217+47
2022-11-18 15:10 B1642-03 Asier+Ghosh+Kin 438 MHz Profile of B1642-03 Spectrum of B1642-03
2022-11-18 15:23 B2016+28 Albert+Horia 438 MHz Profile of B2016+28 Spectrum of B2016+28
2022-11-18 15:36 B1933+16 Geart+Dean 438 MHz Profile of B1933+16 Spectrum of B1933+16
2022-11-18 15:46 B1642-03 Marthe+Giacomo 438 MHz Profile of B1642-03 Spectrum of B1642-03
2022-12-11 12:50 B1642-03 CAMRAS Clubdag 438 MHz Profile of B1642-03 Spectrum of B1642-03
2022-12-11 13:00 B1749-28 CAMRAS Clubdag 438 MHz Profile of B1749-28 Spectrum of B1749-28
2022-12-11 13:09 B1818-04 CAMRAS Clubdag 438 MHz Profile of B1818-04 Spectrum of B1818-04
2022-12-11 13:27 B1831-03 CAMRAS Clubdag 438 MHz Profile of B1831-03 Spectrum of B1831-03
2022-12-11 13:37 B1541+09 CAMRAS Clubdag 438 MHz Profile of B1541+09 Spectrum of B1541+09
2022-12-11 13:47 B1541+09 CAMRAS Clubdag 438 MHz Profile of B1541+09 Spectrum of B1541+09
2022-12-11 14:19 B2021+51 CAMRAS Clubdag 438 MHz Profile of B2021+51 Spectrum of B2021+51
2022-12-13 12:43 B0329+54 TJD 438 MHz Profile of B0329+54 Spectrum of B0329+54
2022-12-20 11:33 B0329+54 MA+TJD 438 MHz Profile of B0329+54 Spectrum of B0329+54
2022-12-20 11:40 B0329+54 MA+TJD 438 MHz Profile of B0329+54 Spectrum of B0329+54
2022-12-28 09:38 B0329+54 TJD 438 MHz Profile of B0329+54 Spectrum of B0329+54
2023-01-05 08:10 B2154+40 TJD+RAO 438 MHz Profile of B2154+40 Spectrum of B2154+40
2023-01-08 12:27 B1845-01 Clubdag 438 MHz Profile of B1845-01 Spectrum of B1845-01
2023-01-08 13:06 B0329+54 Clubdag 438 MHz Profile of B0329+54 Spectrum of B0329+54
2023-01-08 13:28 B1642-03 Clubdag 438 MHz Profile of B1642-03 Spectrum of B1642-03
2023-01-08 13:34 B1642-03 Clubdag 438 MHz Profile of B1642-03 Spectrum of B1642-03
2023-01-08 13:38 B1642-03 Clubdag 438 MHz Profile of B1642-03 Spectrum of B1642-03
2023-03-28 10:56 B0329+54 Stichting CAMRAS 438 MHz Profile of B0329+54 Spectrum of B0329+54
2023-03-29 13:53 B0329+54 Stichting CAMRAS 438 MHz Profile of B0329+54 Spectrum of B0329+54
2023-04-01 11:37 B0329+54 Stichting CAMRAS 438 MHz Profile of B0329+54 Spectrum of B0329+54
2023-04-01 14:14 B2016+28 TT+TJD 438 MHz Profile of B2016+28 Spectrum of B2016+28
2023-05-06 11:52 B2016+28 Clubdag 438 MHz Profile of B2016+28 Spectrum of B2016+28
2023-07-16 12:54 B0329+54 Stichting CAMRAS 410 MHz Profile of B0329+54 Spectrum of B0329+54
2023-07-16 12:56 B0329+54 Stichting CAMRAS 410 MHz Profile of B0329+54 Spectrum of B0329+54
2023-07-16 13:31 B0329+54 Stichting CAMRAS 410 MHz Profile of B0329+54 Spectrum of B0329+54
2023-07-16 13:38 B0329+54 Stichting CAMRAS 410 MHz Profile of B0329+54 Spectrum of B0329+54
2023-09-30 13:12 B2154+40 'JB+TJD' 434 MHz Profile of B2154+40 Spectrum of B2154+40
2023-10-03 10:06 B0329+54 TJD+MV 410 MHz Profile of B0329+54 Spectrum of B0329+54
2023-10-03 11:22 B1642-03 TJD+MV 410 MHz Profile of B1642-03 Spectrum of B1642-03
2023-10-03 11:29 B1642-03 TJD+MV 410 MHz Profile of B1642-03 Spectrum of B1642-03
2023-11-17 13:58 B0329+54 BB+SS+EM 410 MHz Profile of B0329+54 Spectrum of B0329+54
2023-11-17 14:10 B1749-28 TO+SB 410 MHz Profile of B1749-28 Spectrum of B1749-28
2023-11-17 14:17 B1749-28 EM+MS 410 MHz Profile of B1749-28 Spectrum of B1749-28
2023-11-17 14:27 B1642-03 TH+AM 410 MHz Profile of B1642-03 Spectrum of B1642-03
2023-11-17 14:34 B1642-03 AN+JU 410 MHz Profile of B1642-03 Spectrum of B1642-03
2023-11-17 14:40 B1642-03 KP+JG 410 MHz Profile of B1642-03 Spectrum of B1642-03
2023-11-17 15:07 B1642-03 SK+AC 410 MHz Profile of B1642-03 Spectrum of B1642-03
2023-11-17 15:18 B1933+16 IS+KK 410 MHz Profile of B1933+16 Spectrum of B1933+16
2023-11-17 15:26 B1642-03 IS+KK 410 MHz Profile of B1642-03 Spectrum of B1642-03
2023-11-17 15:34 B1911-04 IG+LV 410 MHz Profile of B1911-04 Spectrum of B1911-04
2023-11-17 15:40 B1911-04 IP+JR 410 MHz Profile of B1911-04 Spectrum of B1911-04
2023-11-17 15:49 B1818-04 AP+TS 410 MHz Profile of B1818-04 Spectrum of B1818-04
2023-11-17 16:00 B0329+54 LK+ACP+YHC 410 MHz Profile of B0329+54 Spectrum of B0329+54
2023-11-18 15:37 B0329+54 Stichting CAMRAS 410 MHz Profile of B0329+54 Spectrum of B0329+54
2023-11-18 15:49 B0329+54 Stichting CAMRAS 410 MHz Profile of B0329+54 Spectrum of B0329+54
2023-11-22 12:31 B0329+54 TJD 410 MHz Profile of B0329+54 Spectrum of B0329+54
2024-01-08 09:54 B0329+54 TJD 410 MHz Profile of B0329+54 Spectrum of B0329+54
2024-01-13 10:11 B1642-03 TJD+TT+HM 410 MHz Profile of B1642-03 Spectrum of B1642-03
2024-05-04 12:52 B0329+54 TJD 410 MHz Profile of B0329+54 Spectrum of B0329+54
2024-05-27 09:11 B0329+54 Stichting CAMRAS 410 MHz Profile of B0329+54 Spectrum of B0329+54
2024-08-28 09:53 B0329+54 UNKNOWN UNKNOWN Profile of B0329+54 Spectrum of B0329+54
2024-09-01 11:21 B0329+54 UNKNOWN UNKNOWN Profile of B0329+54 Spectrum of B0329+54
B1642-03 : UNKNOWN UNKNOWN Profile of Spectrum of
PSRB0329+5 _L:1_ and_2024 UNKNOWN UNKNOWN Profile of and_2024 Spectrum of and_2024
PSRB0329+5 _L:2_ and_2024 UNKNOWN UNKNOWN Profile of and_2024 Spectrum of and_2024